The Southeast Missouri All-Region team for Class 1 has been announced. The Region includes Districts 1 and 2, encompassing 9 teams. Voting is done by the Coaches. Recognition for Conference, Regional and State awards is done by members of the Missouri State High School Soccer Coaches Association (MSHSSCA). The District winners were St Pius X and Bayless respectively. Bayless advanced to the Quarterfinal match, winning 2-1 in the 1st OT. They lost to the State Champion Springfield Catholic squad in the semifinals, eventually finishing 3rd in the State.
Player of the Year
Fazlo Alhizodic, Bayless
Co-Offensive Player of the Year
Jordan Tucker, St. Pius
Logan Sprandel, Saxony
Defensive Player of the Year
Deni Misic, Bayless
Goalkeeper of the Year
Garrett McDowell, St. Pius (Festus)
Coach of the Year
Dave Pozzo, Bayless
| 2012 Boys Class 1 Southeast | |||
|---|---|---|---|
| Pos | Player | School | Grad |
| D | Deni Misic | Bayless | 2013 |
| D | Dzenis Krivic | Bayless | 2013 |
| D | Logan Underwood | Fredericktown | 2014 |
| D | Brandon Fritsche | Saxony Lutheran | 2013 |
| F | Fazlo Alhizodic | Bayless | 2013 |
| F | Adis Sahbaz | Bayless | 2013 |
| F | Garret Burns | Fredericktown | 2013 |
| F | Logan Sprandel | Saxony Lutheran | 2013 |
| F | Jordan Tucker | St. Pius | 2013 |
| GK | Almir Mesanovic | Bayless | 2014 |
| GK | Garret McDowell | St Pius | 2013 |
| M | Admir Mesanovic | Bayless | 2014 |
| M | Alex Branum | Fredericktown | 2013 |
| M | Jeff Penaloza | St Pius | 2014 |
| M | Luke Bandy | St Pius | 2014 |




